<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Google The Answer To EMR?</title>
	<atom:link href="http://www.medicalrecordshow.com/is-google-the-answer-to-emr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 18:40:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EMR Medical</title>
		<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/comment-page-1/#comment-561</link>
		<dc:creator>EMR Medical</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalrecordshow.com/is-google-the-answer-to-emr/#comment-561</guid>
		<description>Google have been aggressively developing and promoting their respective Personal eHealth services.  Google&#039;s latest announcement touts the ability to share your health information with others.</description>
		<content:encoded><![CDATA[<p>Google have been aggressively developing and promoting their respective Personal eHealth services.  Google&#39;s latest announcement touts the ability to share your health information with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/comment-page-1/#comment-144</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalrecordshow.com/is-google-the-answer-to-emr/#comment-144</guid>
		<description>Good article. I like the aviation analogies. But I think it&#039;s game over. Google can easily buy NextGen and give the product away for free. (To a degree, there could be a &quot;professional version&quot; with a modest monthly fee) But the real power and promise of Google is putting EMR in the hands of the patient. Of course, they may be good citizens and provide all the api&#039;s which will become the defacto standard.</description>
		<content:encoded><![CDATA[<p>Good article. I like the aviation analogies. But I think it&#8217;s game over. Google can easily buy NextGen and give the product away for free. (To a degree, there could be a &#8220;professional version&#8221; with a modest monthly fee) But the real power and promise of Google is putting EMR in the hands of the patient. Of course, they may be good citizens and provide all the api&#8217;s which will become the defacto standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Wiley</title>
		<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/comment-page-1/#comment-79</link>
		<dc:creator>Kim Wiley</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalrecordshow.com/is-google-the-answer-to-emr/#comment-79</guid>
		<description>Thanks for the article.  I think your assessment of Google in the EMR arena is dead on.  Asking for a vendor to produce a product with a user interface as simple as Google apps is great, if you don&#039;t want the myriad of functionality required in today&#039;s medical practices.  Let&#039;s see, lab interfaces, equipment interfaces, GL interfaces, mine data to fit pay for performance programs, hospital interfaces, oh, and make sure it&#039;s flexible enough so I can custom write my own stuff.  That&#039;s kind of like asking Boeing to build you a plane that that can safely cross the Atlantic with 300 people onboard, but you only want to fly it with a few buttons on a remote control on the ground.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  I think your assessment of Google in the EMR arena is dead on.  Asking for a vendor to produce a product with a user interface as simple as Google apps is great, if you don&#8217;t want the myriad of functionality required in today&#8217;s medical practices.  Let&#8217;s see, lab interfaces, equipment interfaces, GL interfaces, mine data to fit pay for performance programs, hospital interfaces, oh, and make sure it&#8217;s flexible enough so I can custom write my own stuff.  That&#8217;s kind of like asking Boeing to build you a plane that that can safely cross the Atlantic with 300 people onboard, but you only want to fly it with a few buttons on a remote control on the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Beck</title>
		<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/comment-page-1/#comment-70</link>
		<dc:creator>Peter Beck</dc:creator>
		<pubDate>Wed, 07 May 2008 20:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalrecordshow.com/is-google-the-answer-to-emr/#comment-70</guid>
		<description>Thank you for commenting, Nick!

I agree that the end result Google products are outstanding examples of what so-called &quot;cloud computing&quot; can do (the online, web-based apps; your data, their servers). The pop-up shortcuts menus are a model of unobtrusiveness, for example.

My experience, however, is that Google could not. Possibly. Get a meaningful toe hold in EMR&#039;s as we think of them, now. Getting a system to fit within an office&#039;s idiosyncracies, as well as interfacing with the local labs, radiology groups, and hospitals takes a) intimate local knowledge, b) regular finessing, and c) both a and b over prolonged times, often 6 months of continuous political juggling or more.

Will Google be able to do that, for each office? Not the way it&#039;s currently structured, and not for the comprehensive EMR products we&#039;re talking about.</description>
		<content:encoded><![CDATA[<p>Thank you for commenting, Nick!</p>
<p>I agree that the end result Google products are outstanding examples of what so-called &#8220;cloud computing&#8221; can do (the online, web-based apps; your data, their servers). The pop-up shortcuts menus are a model of unobtrusiveness, for example.</p>
<p>My experience, however, is that Google could not. Possibly. Get a meaningful toe hold in EMR&#8217;s as we think of them, now. Getting a system to fit within an office&#8217;s idiosyncracies, as well as interfacing with the local labs, radiology groups, and hospitals takes a) intimate local knowledge, b) regular finessing, and c) both a and b over prolonged times, often 6 months of continuous political juggling or more.</p>
<p>Will Google be able to do that, for each office? Not the way it&#8217;s currently structured, and not for the comprehensive EMR products we&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Harrington</title>
		<link>http://www.medicalrecordshow.com/is-google-the-answer-to-emr/comment-page-1/#comment-69</link>
		<dc:creator>Nick Harrington</dc:creator>
		<pubDate>Wed, 07 May 2008 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalrecordshow.com/is-google-the-answer-to-emr/#comment-69</guid>
		<description>Interesting Article Peter -- Like you, I use a number of Google web-apps. They consistently get the content about right, the interface simple and easy to grasp. That really does prove that simple applications &amp; clean GUIs need no training. People want simpler lighter easier EMRs. Google is one to watch. Nick</description>
		<content:encoded><![CDATA[<p>Interesting Article Peter &#8212; Like you, I use a number of Google web-apps. They consistently get the content about right, the interface simple and easy to grasp. That really does prove that simple applications &amp; clean GUIs need no training. People want simpler lighter easier EMRs. Google is one to watch. Nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

